
GE National Ambassador in Ukraine
Position vacant.
If you are interested in representing the Generation Europe Community in Ukraine, please send your CV and motivation letter to Marie-Hélène at marie-helene@generation-europe.eu.com
Ukraine in brief:

| Area | 603,700 sq km |
| Capital | Kyiv (Kiev) |
| Language | Ukrainian (official) 67%, Russian 24% |
| Population | 45,994,287 (July 2008 est.) |
| Population growth rate | -0.651% (2008 est.) |
| Net migration rate | -0.12 migrant(s)/1,000 population (2008 est.) |
| Independence | 24 August 1991 (from Soviet Union) |
| GDP | per capita - $6,900 (2007 est.) |
| Unemployment rate | 2.3% officially registered; ILO calculates that real unemployment level is 7% (2007 est.) |
| Population below poverty line | 37.7% (2003) |
