
GE National Ambassador in Slovenia
Position vacant.
If you are interested in representing the Generation Europe Community in Slovenia, please send your CV and motivation letter to Marie-Hélène at marie-helene@generation-europe.eu.com
Slovenia in brief:

| Area | 20,273 sq km |
| Capital | Ljubljana |
| Language | Slovenian |
| Population | 2,007,711 (July 2008 est.) |
| Population growth rate | -0.088% (2008 est.) |
| Net migration rate | 0.64 migrant(s)/1,000 population (2008 est.) |
| Independence | 25 June 1991 (from Yugoslavia) |
| GDP | per capita - $27,200 (2007 est.) |
| Unemployment rate | 4.8% (2007 est.) |
| Population below poverty line | 12.9% (2004) |
