
GE National Ambassador in Serbia
Position vacant.
If you are interested in representing the Generation Europe Community in Serbia, please send your CV and motivation letter to Marie-Hélène at marie-helene@generation-europe.eu.com
Serbia in brief:

| Area | 77,474 sq km |
| Capital | Belgrade (Beograd) |
| Language | Serbian |
| Population | 10,159,046 - note: all population data includes Kosovo (July 2008 est.) |
| Population growth rate | NA |
| Net migration rate | NA |
| Independence | 5 June 2006 (from Serbia and Montenegro) |
| GDP | per capita - $10,400 (2007 est.) |
| Unemployment rate | 18.8% (2007 est.) |
| Population below poverty line | 6.5% (2007 est.) |
