
GE National Ambassador in Finland
Position vacant.
If you are interested in representing the Generation Europe Community in Finland, please send your CV and motivation letter to Marie-Hélène at marie-helene@generation-europe.eu.com
Finland in brief:

| Area | 338,145 sq km |
| Capital | Helsinki |
| Language | Finnish |
| Population | 5,244,749 (July 2008 est.) |
| Population growth rate | 0.112% (2008 est.) |
| Net migration rate | 0.73 migrant(s)/1,000 population (2008 est.) |
| Independence | 6 December 1917 (from Russia) |
| GDP | per capita - $35,300 (2007 est.) |
| Unemployment rate | 6.8% (2007 est.) |
| Population below poverty line | NA |
