
GE National Ambassador in Azerbaijan
Position vacant.
If you are interested in representing the Generation Europe Community in Azerbaijan, please send your CV and motivation letter to Marie-Hélène at marie-helene@generation-europe.eu.com
Azerbaijan in brief:

| Area | 86,600 sq km |
| Capital | Baku |
| Language | Azerbaijani (Azeri) |
| Population | 8,177,717 (July 2008 est.) |
| Population growth rate | 0.723% (2008 est.) |
| Net migration rate | -1.97 migrant(s)/1,000 population (2008 est.) |
| Independence | 30 August 1991 (from Soviet Union) |
| GDP | per capita - $7,700 (2007 est.) |
| Unemployment rate | 4.3% official rate (2007 est.) |
| Population below poverty line | 24% (2005 est.) |
