|
|
GE National Ambassador in Montenegro |
Position vacant |
If you are interested in representing the Generation Europe Community in Montenegro, please send your CV and motivation letter to Marie-Hélène at marie-helene@generation-europe.eu.com
Montenegro in brief:

| Area | 14,026 sq km |
| Capital | Podgorica |
| Language | Montenegrin |
| Population | 678,177 (July 2008 est.) |
| Population growth rate | -0.925% (2008 est.) |
| Net migration rate | NA |
| Independence | 3 June 2006 (from Serbia and Montenegro) |
| GDP | per capita - $3,800 (2005 est.) |
| Unemployment rate | 14.7% (2007 est.) |
| Population below poverty line | 7% (2007 est.) |

